Advanced calculator · Free
Multi-year tax + withdrawal projection
Project federal tax and account balances year-by-year through retirement. Compare withdrawal strategies (traditional first, tax-aware, Roth first) to see lifetime tax differences.
Inputs
Bottom line
Total federal tax
$287,875
Final total balance
$2,099,137
Years of shortfall
14
Year-by-year
| Age | SS | Pension | RMD | W trad | W Roth | W taxable | Fed tax | End total |
|---|---|---|---|---|---|---|---|---|
| 65 | $50,000 | $0 | $0 | $0 | $0 | $50,000 | $2,000 | $1,222,000 |
| 66 | $50,000 | $0 | $0 | $0 | $0 | $50,000 | $2,000 | $1,245,320 |
| 67 | $50,000 | $0 | $0 | $0 | $0 | $50,000 | $2,000 | $1,270,039 |
| 68 | $50,000 | $0 | $0 | $0 | $0 | $50,000 | $2,000 | $1,296,242 |
| 69 | $50,000 | $0 | $0 | $14,210 | $0 | $35,790 | $3,372 | $1,324,016 |
| 70 | $50,000 | $0 | $0 | $50,000 | $0 | $0 | $7,023 | $1,353,457 |
| 71 | $50,000 | $0 | $0 | $50,000 | $0 | $0 | $7,023 | $1,384,664 |
| 72 | $50,000 | $0 | $0 | $50,000 | $0 | $0 | $7,023 | $1,417,744 |
| 73 | $50,000 | $0 | $0 | $50,000 | $0 | $0 | $7,023 | $1,452,809 |
| 74 | $50,000 | $0 | $0 | $50,000 | $0 | $0 | $7,023 | $1,489,977 |
| 75 | $50,000 | $0 | $48,769 | $50,000 | $0 | $0 | $7,023 | $1,529,376 |
| 76 | $50,000 | $0 | $51,422 | $51,422 | $0 | $0 | $7,194 | $1,569,717 |
| 77 | $50,000 | $0 | $54,031 | $54,031 | $0 | $0 | $7,507 | $1,609,869 |
| 78 | $50,000 | $0 | $57,013 | $57,013 | $0 | $0 | $7,865 | $1,649,448 |
| 79 | $50,000 | $0 | $60,147 | $60,147 | $0 | $0 | $8,241 | $1,688,268 |
| 80 | $50,000 | $0 | $63,440 | $63,440 | $0 | $0 | $8,636 | $1,726,124 |
| 81 | $50,000 | $0 | $66,553 | $66,553 | $0 | $0 | $9,009 | $1,763,138 |
| 82 | $50,000 | $0 | $70,165 | $70,165 | $0 | $0 | $9,443 | $1,798,761 |
| 83 | $50,000 | $0 | $73,535 | $73,535 | $0 | $0 | $9,847 | $1,833,151 |
| 84 | $50,000 | $0 | $77,483 | $77,483 | $0 | $0 | $10,321 | $1,865,658 |
| 85 | $50,000 | $0 | $81,105 | $81,105 | $0 | $0 | $10,756 | $1,896,492 |
| 86 | $50,000 | $0 | $84,840 | $84,840 | $0 | $0 | $11,243 | $1,925,441 |
| 87 | $50,000 | $0 | $88,682 | $88,682 | $0 | $0 | $12,088 | $1,952,286 |
| 88 | $50,000 | $0 | $91,944 | $91,944 | $0 | $0 | $12,806 | $1,977,478 |
| 89 | $50,000 | $0 | $95,950 | $95,950 | $0 | $0 | $13,687 | $2,000,177 |
| 90 | $50,000 | $0 | $99,206 | $99,206 | $0 | $0 | $14,403 | $2,020,982 |
| 91 | $50,000 | $0 | $102,415 | $102,415 | $0 | $0 | $15,109 | $2,039,826 |
| 92 | $50,000 | $0 | $105,544 | $105,544 | $0 | $0 | $15,798 | $2,056,671 |
| 93 | $50,000 | $0 | $108,554 | $108,554 | $0 | $0 | $16,460 | $2,071,518 |
| 94 | $50,000 | $0 | $110,222 | $110,222 | $0 | $0 | $16,827 | $2,085,587 |
| 95 | $50,000 | $0 | $111,584 | $111,584 | $0 | $0 | $17,127 | $2,099,137 |
Estimates only. 2026 federal brackets, no inflation adjustment. State tax not modeled. Capital gains rates simplified to 15%. IRMAA, NIIT, AMT not included. Use to compare strategies, not as a final tax plan. For accurate tax projections work with a CPA familiar with your full picture.